A
LR5-72HGD-620M
| ELECTRICAL CHARACTERISTICS |
|||
|---|---|---|---|
| Rated Maximum Power(PMax) | 620W | ||
| Voltage at Pmax(Vmp) | 44.1V | ||
| Current at Pmax(Imp) | 13.83A | ||
| Open-Circuit Voltage(Voc) | 52.55V | ||
| Short-Circuit Current(Isc) | 14.69A | ||
| Power Tolerance | 0~3% | ||
| Maximum System Voltage | 1500V | ||
| Maximum Series Fuse Rating | 30A | ||
| Operating Temperature | -40°C~+85°C | ||
| STC:AM=1.5,E=1000W/㎡,Tc=25℃. | |||
A
LR5-72HGD-730M
| ELECTRICAL CHARACTERISTICS |
|||
|---|---|---|---|
| Rated Maximum Power(PMax) | 730W | ||
| Voltage at Pmax(Vmp) | 42.32V | ||
| Current at Pmax(Imp) | 17.26A | ||
| Open-Circuit Voltage(Voc) | 50.37V±3% | ||
| Short-Circuit Current(Isc) | 18.35A±3% | ||
| Power selection | 0/+5W | ||
| Power Tolerance | ±3% | ||
| Maximum System Voltage | 1500VDC | ||
| Maximum Series Fuse Rating | 20A | ||
| Operating Temperature | -40°C~+85°C | ||
| STC:AM=1.5,E=1000W/㎡,Tc=25℃. | |||
| COMPANY INFORMATION |
|||
| PSPOWER Green Energy Technology Co.,Ltd. | |||
| ADD: N0.388,Middle HangTian Road, Chang'an | |||
| District, Xi'an,Shaanxi 710100,P.R.China. | |||
| Hotline: +86-400-654-4562 | |||
| WWW.PSPOWER.ORG | |||
| PRODUCT CERTIFICATION |
|||
| Tested to IEC 61215 and IEC 61730 | |||